CANON G2010 3in1 INK TANK SYSTEM PRINTER
Overview
Type Inkjet Printer Model G 2010Paper SizeA4, A5, B5, Letter, Lega Paper Handling (Rear Tray)A4, A5, B5, Letter, Legal Paper Weight Plain Paper: 64 – 105g/m2Ink End Sensor Dot count Print Head Alignment Manual Scan – Scanner Type Flat…
Type | Inkjet Printer |
Model | G 2010 |
Paper Size | A4, A5, B5, Letter, Lega |
Paper Handling (Rear Tray) | A4, A5, B5, Letter, Legal |
Paper Weight | Plain Paper: 64 – 105g/m2 |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scan – Scanner Type | Flatbed |
Scan – Scanning Method | CIS (Contact Image Sensor |
Scan – Optical Resolution | 600 x 1200dpi |
Scan – Scanning Bit Depth (Input / Output) | 16bit / 8bit ( grayscle)/ 48bit / 24bit ( color) |
Scan – Line Scanning Speed | Colour:1.2 ms/line (300dpi) |
Scan – Scanning Speed | Approx. 19secs |
Scan – Maximum Document Size | A4 / Letter (216 x 297mm |
Copy – Maximum Document Size | A4 / Letter (216 x 297mm) |
Copy – Compatible Media | Plain Paper |
Copy – Image Quality | Fast, Standard |
Copy – Copy Speed | Approx. 24secs. |
Copy – Multiple Copy | 1 – 21 pages |
Network – Network Protocol | USB |
System Requirements | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP4 |
Interface | Hi-Speed USB |
Paper Output Tray | A4, Letter = 50, Legal = 10 |
Operating Environment | Temperature: 5 – 35°C |
Storage Environment | Temperature: 0 – 40°C |
Power Consumption | Approx. 14W |
Dimension (W x D x H) | Approx. 445 x 330 x 163mm |
Weight | Approx. 5.8kg |
Colors | Black |
There are no reviews yet.