Epson L130 Ink Tank System Printer
Overview
MODEL NUMBERL130Printing Print Method On-demand ink jet (piezoelectric)Nozzle Configuration180 nozzles Black, 59 nozzles, each colour (Cyan, Magenta, Yellow)Print Direction Bi-directional printing, Uni-directional printi…
MODEL NUMBER | L130 | |
Printing | ||
Print Method | On-demand ink jet (piezoelectric) | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles, each colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3pl | |
Print Speed | ||
|
Approx. 27 ppm #1 / 15 ppm #2 (Bk/Cl) | |
|
Approx. 7.0 ipm / 3.5 ipm (Bk/Cl)) | |
|
Approx. 27 sec per photo (W/Border) | |
|
Approx. 69 sec per photo (W/Border) | |
Double-sided Printing | Yes (Manual) | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Number of Paper Trays | 1 | |
Paper Hold Capacity | ||
|
50 sheets, A4 Plain paper (75g/m2) 10 sheets, Premium Glossy Photo Paper |
|
|
30 sheets, A4 Plain paper (Default Text – Memo) (Draft Text – Memo) 20 sheets, Premium Glossy Photo Paper (10x15cm/4×6″, 13x18cm/5×7″, 9x13cm/3.5×5″) |
|
Paper Size | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), 9x13cm(3.5x5in), Letter(8 1/2x11in), Legal(8 1/2x14in), Half Letter(5 1/2×8 1/2in), 13x20cm(5x8in), 20x25cm(8x10in), 16:9 wide size, 100x148mm, Envelopes: #10(4 1/8×9 1/2in), DL(110x220mm), C6(114x162mm) |
|
Maximum Paper Size | 8.5 x 44″ | |
Print Margin | 3mm top, left, right, bottom | |
Connectivity | ||
Standard | USB – Compatible with the USB 2.0 Specification | |
Printer Software | ||
Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1 Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x |
|
Electrical Specifications | ||
Rated Voltage | AC 100-240V / 220-240V | |
Rated Frequency | 50~60Hz | |
Power Consumption | ||
|
Approx. 9W | |
|
Approx. 2.2W | |
|
Approx. 0.7W | |
|
Approx. 0.3W | |
Epson Genuine Inks | Order Code | |
|
T6641 (4,000 Pages Yield*1 *2) | |
|
T6642 (6,500 Pages Composite Yield*1 *2) | |
|
T6643 (6,500 Pages Composite Yield*1 *2) | |
|
T6644 (6,500 Pages Composite Yield*1 *2) | |
Epson Speciality Media | Order Code | |
Matte Paper Heavyweight A4 | C13S041259 | |
Glossy Photo Paper 4R | C13S042070 | |
Glossy Photo Paper A4 | C13S042071 | |
Premium Glossy Photo Paper 4R | C13S041863 | |
Premium Glossy Photo Paper A4 | C13S041285 | |
Photo Quality Inkjet Paper A4 | C13S041786 | |
Premium Semigloss Photo Paper 4R | C13S041925 | |
Premium Semigloss Photo Paper A4 | C13S041332 | |
Dimensions and Weight |
There are no reviews yet.